UX-Q7-basic 720p Dual Speaker Well-designed Portable Projector
Standard Resolution | 1280*720P, support 1080P |
Brightness | 150 ANSI Lumens |
Contrast ratio | 1000:1, 2000:1max |
Projection size | 32-150inch |
Throw ratio | 1.36:1 |
Aspect Ratio | 16:9/4:3 |
Focus mode | Electrical |
Keystone Correction | Electrical 4P |
Projection Mode | Ceiling & Front & Rear |
Input ports | AV, USB, HD |
light source | LED |
Lamp Life (Hours) | 30000 |
Rated voltage: | 100V-240V AC |
Rated frequency | 50Hz/60Hz |
Power consumption | ≤63W |
Wi-Fi | N/A |
Speaker | 3W*2 |
Version | Basic (Miracast/ android compatible) |
Support language | 23 languages, Chinese, English, etc. |
Product size(L*W*H) | 144*140*150mm |
N.W. | 1.0kg |
Noise level | ≤40dB |
Working humidity | 10%-90% |
Ambient temperature | 0-40°C |
OEM | Recommended for mass production |
Certificate | FCC/CE/BIS |
Payment terms | T/T, L/C, others |
Feature
UX-Q7 is equipped with 150” huge screen display bringing an extraordinary viewing experience. 720p HD resolution and 1500:1 contrast produce clear and sharp images. 150 ANSI lumen brightness supports content to be distinguishable from ambient light.

Built-in dual stereo sound speaker creates an immersive auditory environment. Free chat and scream will not cover the projector sound when watching live streams. High-qualified radiator stabilizes operation for long-time consumption, prolonging product lifetime with minimum fan noise.
There are more customized solutions to meet your needs for different festival promotion activities, such as Christmas, Halloween, Ester, Thanksgiving Day, Saint Valentine's Day, etc. Our professional team can create exclusive holiday-themed products for you to stand out from other competitive models. Contact us immediately for more information through email, phone call, or social media, our professional team offers 24/7 online responses for any inquiry!